Results from Saturday's Bill Gregory Healthcare Classic in Dalton:
Bill Gregory Healthcare Classic
Northwest Georgia Healthcare Partnership
USATF Certification #: N/A
Dalton, GA 05/07/11 Weather: 65F Cloudy / Rainy
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 ALLEN THURMAN 22 CHATTANOOGA TN 16:32.9 5:20
********** FEMALE OVERALL RESULTS ***********
1 ANNELI UYS 23 CHATTANOOGA TN 18:23.7 5:56
********** FEMALE MASTERS RESULTS ***********
1 DEE GOODWIN 43 COHUTTA GA 21:55.1 7:04
********** MALE MASTERS RESULTS ***********
1 DEAN THOMPSON 45 COHUTTA GA 16:56.6 5:28
MALE AGE GROUP 1 - 9
1 328 KIPP COKER 7 DALTON GA 29:54.0 9:38
2 444 LUKE COKER 9 DALTON GA 33:28.9 10:47
3 447 TUCKER JORDAN 8 DALTON GA 33:31.0 10:48
4 449 PARKER ADAMS 8 33:32.1 10:48
5 515 JACKSON SELLERS 6 CHATSWORTH GA 35:12.8 11:21
6 530 BRAD STONE 8 CALHOUN GA 35:59.3 11:35
7 571 CLAY WALKER 7 DALTON GA 37:05.8 11:57
8 612 NOAH LUNSFORD 9 CHATSWORTH GA 38:40.6 12:27
9 620 BLAKE PARHAM 7 DALTON GA 38:55.1 12:32
10 634 MARTIN BARSCH 7 DALTON GA 39:21.7 12:41
11 692 AUSTIN MATHIS 9 DALTON GA 41:12.9 13:16
12 723 BLAKE REMILLARD 8 DALTON GA 42:28.0 13:41
13 747 CHARLIE PATRICK 7 DALTON GA 43:26.2 13:59
14 810 FLETCHER GRIFFIN 9 DALTON GA 47:16.1 15:13
15 832 NICOLAS SUTTLES 7 RINGGOLD GA 48:20.0 15:34
16 906 BLAKE TURNER 5 SILVER CREEK GA 51:18.0 16:31
17 950 CADEN WALSTON 4 COHUTTA GA 53:57.1 17:22
18 977 JAMESON SELLERS 6 CHATSWORTH GA 55:18.4 17:49
19 1036 LOGAN DOMINICK 9 CHATSWORTH GA 57:29.6 18:31
FEMALE AGE GROUP 1 - 9
1 423 ASHLEY ROGERS 7 DALTON GA 32:49.1 10:34
2 452 ALLI HICKS 8 TUNNEL HILL GA 33:33.8 10:49
3 532 NANCY LOPEZ 9 CHATSWORTH GA 36:01.9 11:36
4 546 RACHEL THURMAN 9 RINGGOLD GA 36:30.3 11:45
5 627 SADIE COWAN 9 DALTON GA 39:11.0 12:37
6 655 ELLEN KIRK 8 DALTON GA 39:49.3 12:50
7 798 JADE CAGLE 8 CHATSWORTH GA 46:49.7 15:05
8 825 JULIA REESE 8 ROCKY FACE GA 47:52.2 15:25
9 961 MARYELLEN HAGBERG 8 RESACA GA 54:35.6 17:35
10 993 MCKENZIE BRUECKNER 8 ROCKY FACE GA 55:45.3 17:57
11 1025 ALEKZANDRA DOMINICK 5 CHATSWORTH GA 56:57.3 18:20
12 1037 CHLOE DOMINICK 3 CHATSWORTH GA 57:33.3 18:32
13 1054 TRINITY PARISE 1 RANGER GA 59:20.5 19:06
14 1096 NIKKI WHITE 7 CHATSWORTH GA 62:44.3 20:12
15 1097 TAYLOR WHITE 4 CHATSWORTH GA 63:00.8 20:17
MALE AGE GROUP 10 - 14
1 23 OMAR LOPEZ 13 DALTON GA 19:55.6 6:25
2 26 JESSIE MARTINEZ 11 20:07.3 6:29
3 34 WALT DOUGLAS 12 20:43.0 6:41
4 37 SERGIO AGUIRRE 14 DALTON GA 20:54.2 6:44
5 46 JACOB ROBINSON 12 DALTON GA 21:27.4 6:55
6 51 COLTON FROMM 12 DALTON GA 21:48.3 7:02
7 57 GERARDO PEREZ 14 DALTON GA 22:08.5 7:08
8 94 JORDY MARTINEZ 12 CHATSWORTH GA 23:53.2 7:42
9 96 OSVALDO RODRIGUEZ 14 DALTON GA 24:00.4 7:44
10 105 BRIAN MARTINEZ 10 CHATSWORTH GA 24:09.4 7:47
11 112 MATTHEW O'NEIL 12 DALTON GA 24:26.9 7:53
12 161 THOMAS WRIGHT 12 DALTON GA 25:38.0 8:15
13 166 BRANDON BALINO 13 DALTON GA 25:49.5 8:19
14 220 JACOB MYERS 13 DALTON 27:27.5 8:51
15 243 DANIEL WRIGHT 11 DALTON GA 27:58.7 9:01
16 249 MASON CAGLE 14 LAFAYETTE GA 28:03.1 9:02
17 251 CHANDLER KEITH 11 CHATSWORTH GA 28:04.3 9:03
18 255 BRANNON WILSON 13 COHUTTA GA 28:10.1 9:04
19 274 SAMUEL STUART 11 DALTON GA 28:34.5 9:12
20 276 LUKE AMONETT 11 ROCKY FACE GA 28:37.4 9:13
21 280 TUCKER HIMBLE 12 28:39.2 9:14
22 282 KAMERON HAWKINS 13 28:45.0 9:16
23 289 AMAIL RIZVIC 14 FT OGLETHORPE GA 28:56.6 9:19
24 335 CHRISTIAN JOSEPH 13 DALTON GA 30:01.7 9:40
25 341 ANDREW ROGERS 10 DALTON GA 30:06.8 9:42
26 372 ROBERTO MORALES 10 TUNNEL HILL GA 31:10.0 10:02
27 385 EDWIN RUBIO 10 DALTON GA 31:33.0 10:10
28 392 ALLEN SANCHEZ 11 DALTON 31:43.2 10:13
29 454 ED TCHOUA 12 DALTON GA 33:35.8 10:49
30 475 LOGAN COLE 10 DALTON GA 34:02.6 10:58
31 520 JOHN H. REED 12 35:30.4 11:26
32 521 PATRICK HAYES 14 DALTON GA 35:32.5 11:27
33 578 WYATT STONE 11 CALHOUN GA 37:17.1 12:01
34 585 JORDAN LUNSFORD 11 CHATSWORTH GA 37:30.1 12:05
35 613 BRADY TALLENT 11 CHATSWORTH GA 38:41.4 12:28
36 636 MICHAEL MILLEFANTI 11 DALTON GA 39:22.0 12:41
37 656 DRAVEN PARISE 14 RANGER GA 39:49.5 12:50
38 658 EVAN HALL 12 DALTON 39:50.4 12:50
39 689 LOGAN MATHIS 14 DALTON GA 41:10.5 13:16
40 734 MATTHEW FAULK 10 DALTON GA 42:48.3 13:47
41 737 ALEX REISZ 11 DALTON GA 43:13.3 13:55
42 738 RILEY JORDEN 11 TUNNEL HILL GA 43:14.4 13:56
43 742 ADRIAN SANCHEZ 10 DALTON GA 43:18.8 13:57
44 779 HARLEY GOODMAN 11 TUNNEL HILL GA 45:27.6 14:38
45 792 SEAN KING 10 RINGGOLD GA 46:26.9 14:57
46 808 JAKE DEAN 11 ROCKY FACE GA 47:14.2 15:13
47 814 EMMANUEL JACOBO 12 CHATSWORTH GA 47:18.4 15:14
48 818 GAGE HOLSOPPLE 11 CHATSWORTH 47:23.8 15:16
49 831 JOSEPH REESE 11 ROCKY FACE GA 48:19.6 15:34
50 841 VINCENT HIDALGO 12 CHATSWORTH GA 48:41.0 15:41
51 846 ZACHARIAH HICKS 10 TUNNEL HILL GA 49:02.9 15:48
52 852 NOAH BREITWEISER 13 DALTON GA 49:29.9 15:56
53 861 MATTHEW TUCKER 14 ROCKY FACE GA 49:38.1 15:59
54 881 ETHAN WRIGHT 14 50:30.2 16:16
55 918 LUIS ORNELAS 12 DALTON GA 51:43.9 16:40
56 1017 JONATHAN HICKS 12 TUNNEL HILL GA 56:45.3 18:17
57 1106 DANIEL BENNETT 13 CHATSWORTH GA 64:22.6 20:44
58 1107 JONATHAN BENNETT 10 CHATSWORTH GA 64:37.1 20:48
FEMALE AGE GROUP 10 - 14
1 108 ASHLEY SWEENEY 12 ROCKY FACE GA 24:13.7 7:48
2 124 JENNISER RIVERA 12 ROCKY FACE GA 24:45.1 7:58
3 139 JAIDE JOHNS 10 CHATSWORTH GA 25:09.9 8:06
4 148 EMILY LUGTHART 12 ROCKY FACE GA 25:21.0 8:10
5 154 DANIELLE DANIELS 11 TUNNEL HILL GA 25:30.2 8:13
6 176 HALLEY HENDERSON 13 DALTON GA 26:05.6 8:24
7 207 KIM JADE WYCHERLEY 13 ROCKY FACE GA 27:05.3 8:44
8 238 JANA JOHNS 11 CHATSWORTH GA 27:51.3 8:58
9 268 SCOTTIE SANDLIN 11 ROCKY FACE GA 28:23.7 9:09
10 284 GRACE ANDERSON 10 ROCKY FACE GA 28:51.3 9:18
11 293 GABBY SALIBA 13 CLEVELAND TN 29:04.5 9:22
12 297 ALLISON POURQUOI 14 TUNNEL HILL GA 29:06.3 9:23
13 315 KELLEE GEREN 12 CLEVELAND TN 29:36.1 9:32
14 325 LAURA KATE WRIGHT 12 DALTON GA 29:49.7 9:37
15 331 KATE ROBERTS 10 DALTON GA 29:56.8 9:39
16 420 GAIA CRANS 11 DALTON GA 32:42.9 10:32
17 439 MADDIE PHILLIPS 11 CHATSWORTH GA 33:19.6 10:44
18 442 MABLE MCKONE 14 DALTON GA 33:27.4 10:47
19 451 CAITLYN CARROLL 12 CALHOUN GA 33:33.2 10:48
20 465 MEGHAN SCHNELLER 11 DALTON GA 33:51.3 10:54
21 533 KARLA LOPEZ 13 CHATSWORTH GA 36:05.8 11:38
22 549 MCKINSEY TATE 11 COHUTTA GA 36:47.5 11:51
23 564 SKYLA BUHL 12 RE 36:59.4 11:55
24 567 HANNAH ROGERS 13 DALTON GA 37:03.7 11:56
25 575 HENLEY BRUECKNER 12 ROCKY FACE GA 37:13.2 11:59
26 583 GEORGIA BRONSON 11 37:25.2 12:03
27 605 KHARA PARISE 11 RANGER GA 38:34.7 12:25
28 652 MERRILL WALKER 12 DALTON GA 39:44.0 12:48
29 668 MAGGIE DUNN 13 CRANDALL GA 40:04.5 12:54
30 669 LEONIE LOPEZ 10 DALTON GA 40:06.2 12:55
31 716 KELSEY SCHNELLER 11 DALTON GA 42:13.4 13:36
32 735 KATIE PATRICK 10 DALTON GA 42:50.0 13:48
33 785 LEZETH GARCIA 14 DALTON GA 46:13.1 14:53
34 803 MEGAN PENDERGRASS 11 CRANDALL GA 47:08.7 15:11
35 816 TAYLOR TRIPLETT 10 DALTON GA 47:23.2 15:16
36 817 KATIE RAY JORDAN 10 DALTON GA 47:23.7 15:16
37 829 KAI LEE GOODMAN 13 TUNNEL HILL GA 48:01.4 15:28
38 830 VIVIANA HIDALGO 10 CHATSWORTH GA 48:03.4 15:29
39 863 EMERY MULLINS 12 ROCKY FACE GA 49:40.3 16:00
40 904 MADISON GASTON 10 CHATSWORTH GA 51:17.4 16:31
41 919 TORI HUFSTETLER 13 DALTON GA 51:46.7 16:40
42 921 TAYLOR HUFSTETLER 13 DALTON GA 51:50.0 16:41
43 928 MADELYN HAGBERG 10 RESACA GA 52:17.9 16:50
44 939 KAITLYN GASTON 12 CHATSWORTH GA 53:10.7 17:07
45 1011 ANA MURILLO 14 BLUE RIDGE GA 56:30.1 18:12
46 1045 MAYA CRANS 10 DALTON GA 58:24.4 18:48
MALE AGE GROUP 15 - 19
1 3 ISAAC PACHECO 16 CHATSWORTH GA 16:49.8 5:26
2 5 FERNANDO MORALES 19 DALTON GA 18:00.4 5:48
3 6 FREDDY CASTILLO 19 DALTON GA 18:02.6 5:49
4 7 JOSUE LIMAS 19 DALTON GA 18:14.2 5:53
5 8 NOEL SALAICES 16 DALTON GA 18:15.5 5:53
6 11 FRANCISCO PEREZ 15 DALTON GA 19:02.3 6:08
7 15 MIGUEL MORALES 18 TUNNEL HILL GA 19:27.9 6:16
8 18 ALAN LOPEZ 16 DALTON GA 19:45.8 6:22
9 24 GERARDO MARTINEZ 15 CHATSWORTH GA 20:01.2 6:27
10 48 BENJAMIN KILLION 19 DALTON GA 21:32.1 6:56
11 58 NATANAEL GRANADOS 18 DALTON GA 22:11.7 7:09
12 66 MIGUEL RUBIO 16 DALTON GA 22:40.9 7:19
13 76 CONNOR WILSON 18 COHUTTA GA 23:05.2 7:26
14 77 RYAN COLE 15 ADAIRSVILLE GA 23:09.9 7:28
15 91 AUSTIN BLAKE 17 CHATSWORTH 23:48.5 7:40
16 93 MARLON MORALES 16 DALTON GA 23:52.5 7:42
17 102 GERMAN AGUILAR 16 DALTON GA 24:07.9 7:47
18 113 ANDREW O'NEIL 17 DALTON GA 24:27.3 7:53
19 115 EDWIN FULKERSON 15 DALTON GA 24:31.3 7:54
20 121 CHRISTOPHER FIGUEROA 19 DALTON GA 24:41.9 7:57
21 138 CESAR ZUNIGA 17 DALTON GA 25:08.0 8:06
22 142 REUBEN FIGUEROA 16 DALTON GA 25:14.4 8:08
23 175 JOSHUA MAYERS 19 DALTON 26:04.3 8:24
24 180 SAM SANDLIN 18 ROCKY FACE GA 26:15.7 8:28
25 201 CHRISTOPHER DIAZ 16 26:51.2 8:39
26 231 DAVIS MUSTEDANGIE 18 FT. OGLETHORPE 27:38.7 8:54
27 250 KEVIN AGUILAR 15 DALTON GA 28:03.5 9:02
28 358 WILLIAM STUART 15 DALTON GA 30:31.9 9:50
29 404 BAILLI DOUTHITT 17 CHATSWORTH GA 32:20.3 10:25
30 426 MICKEY COOPER 19 ROCKY FACE GA 32:54.4 10:36
31 453 LAIGHTON REESE 16 ROCKY FACE GA 33:34.5 10:49
32 456 JESUS IZAQUIRRE 17 33:37.7 10:50
33 495 BEN PHILLIPS 15 DALTON GA 34:45.5 11:12
34 944 TREY SUTTLES 17 RINGGOLD GA 53:21.1 17:11
35 1051 TYLER BROWN 15 RINGGOLD GA 59:14.3 19:04
FEMALE AGE GROUP 15 - 19
1 73 SANTA IBARRA 15 DALTON GA 23:00.0 7:25
2 165 VIVIANA FRAIRE 18 DALTON GA 25:46.7 8:18
3 229 BITIA PAZ 15 DALTON GA 27:36.7 8:54
4 287 CYNTHIA ABZUN 19 DALTON GA 28:55.6 9:19
5 295 HANNAH HUTCHINSON 15 ROCKY FACE GA 29:05.9 9:22
6 300 MARGARITA GOMEZ 19 DALTON GA 29:09.8 9:24
7 306 ISABEL LIMAS 17 DALTON GA 29:20.6 9:27
8 310 MEGAN GOODE 17 DALTON GA 29:28.8 9:30
9 311 HALEY SMITH 19 CHICKAMAUGA GA 29:29.3 9:30
10 382 COURTNEY BRAMBLETT 19 OCOEE TN 31:26.9 10:08
11 407 DALA HUFSTETLER 16 DALTON GA 32:22.7 10:26
12 448 RUBI JACOBO 17 DALTON GA 33:31.6 10:48
13 450 JASMIN RIVAS 18 DALTON GA 33:32.7 10:48
14 472 TAYLER HAYES 19 DALTON GA 34:01.1 10:57
15 489 JORDAN JONES 17 RINGGOLD GA 34:35.8 11:09
16 506 KAYLA WILLIS 17 DALTON GA 35:05.4 11:18
17 507 ASHLEY CARTER 17 DALTON GA 35:05.7 11:18
18 534 MARIA LOPEZ 17 CHATSWORTH GA 36:06.4 11:38
19 579 HANNAH COFFEY 15 RINGGOLD GA 37:18.4 12:01
20 625 TIFFANY STRAWSER 17 CHATSWORTH GA 39:06.9 12:36
21 741 ANDREA PAWSON 17 RINGGOLD 43:16.4 13:56
22 744 MARKISH WASHINGTON 18 DALTON GA 43:21.5 13:58
23 776 LAUREN WILEY 19 CHATSWORTH GA 45:11.5 14:33
24 789 GABY ZUNIGA 15 DALTON GA 46:19.0 14:55
25 837 KIERSTEN SUTTLES 15 RINGGOLD GA 48:30.3 15:37
26 895 DAYLIN HALL 15 DALTON GA 50:54.2 16:24
27 896 ALI JOSEPH 18 DALTON GA 50:54.8 16:24
28 931 ASHLEY NIX 15 CHATSWORTH GA 52:24.2 16:52
29 978 KAASI VENTRESS 18 RESACA GA 55:18.9 17:49
30 984 COURTNEY NIX 18 CHATSWORTH GA 55:35.4 17:54
31 985 CATHERINE COLE 17 ADAIRSVILLE GA 55:38.3 17:55
32 1016 MONICA SOUTHER 19 DALTON GA 56:44.3 18:16
33 1023 MEGAN SLUDER 17 CHATSWORTH GA 56:54.9 18:20
34 1035 ALISHA SLUDER 17 DALTON GA 57:25.9 18:30
35 1100 COURTNEY CURTIS 16 ROCKY FACE GA 63:33.8 20:28
36 1103 KATELYNN CURTIS 16 ROCKY FACE GA 63:37.7 20:29
MALE AGE GROUP 20 - 24
1 14 CODY CARLSON 22 ROCKY FACE GA 19:21.8 6:14
2 20 DEREK NORWOOD 23 DALTON GA 19:51.1 6:24
3 42 AURELIO JACOBO 20 CHATSWORTH GA 21:20.7 6:53
4 49 BLAKE WAYCASTER 23 DALTON GA 21:38.3 6:58
5 68 RIGOBERTO HUIJON 22 DALTON GA 22:52.4 7:22
6 75 JOSE L. MARTINEZ 24 DALTON GA 23:03.8 7:26
7 80 DANIEL MATA 22 DALTON GA 23:18.9 7:31
8 84 DANIEL VEGA 24 DALTON GA 23:31.3 7:35
9 101 STEVEN STONE 21 DALTON GA 24:04.9 7:46
10 118 JAVIER MARTINEZ 21 DALTON GA 24:37.0 7:56
11 152 JIMMY JR TYLER 24 CHATSWORTH GA 25:27.6 8:12
12 168 ANDREW MILLER 23 ATLANTA GA 25:50.9 8:20
13 179 JESUS VEJAR 20 DALTON 26:15.2 8:27
14 183 MICHAEL WORLEY 24 DALTON GA 26:20.9 8:29
15 237 KYLE HOLCOMB 24 CRANDALL GA 27:50.7 8:58
16 301 JEREMY BAIRD 24 CHATSWORTH GA 29:10.4 9:24
17 326 JOSH EMORY 22 DALTON GA 29:50.3 9:37
18 378 ANDY OVERSTREET 23 CLEVELAND TN 31:19.7 10:05
19 395 SAMUEL CERVANTES 24 DALTON GA 31:51.1 10:16
20 464 CODY LEE 24 ROCK SPRING GA 33:47.2 10:53
21 603 CHRIS PATTON 24 CHATTANOOGA TN 38:32.8 12:25
22 705 ANTHONY STANLEY 22 41:43.0 13:26
23 746 CASEY COAK 20 RINGGOLD GA 43:24.9 13:59
24 835 MIGUEL SOTO 21 DALTON GA 48:26.7 15:36
25 839 ISMAEL CORRAL 20 TUNNEL HILL GA 48:38.1 15:40
26 855 JOSHUA LAWSON 23 ROSSVILLE GA 49:33.4 15:58
FEMALE AGE GROUP 20 - 24
1 27 SHELLEY TAYLOR 23 COHUTTA GA 20:09.2 6:30
2 111 KATLYN LISZEWSKI 23 DALTON GA 24:16.7 7:49
3 157 LYDIA KILLION 23 DALTON GA 25:32.5 8:14
4 162 LINDA VEJAR 24 DALTON GA 25:41.7 8:17
5 164 ANA MALDONADO 23 DALTON 25:43.2 8:17
6 221 ASHLEY BROWN 24 DALTON GA 27:28.7 8:51
7 226 MAYSON HULSEY 21 ATLANTA GA 27:33.7 8:53
8 235 KATIE DOTSON 24 CHATSWORTH GA 27:45.2 8:56
9 256 CECILIA LIMAS 24 DALTON GA 28:10.4 9:05
10 259 HOPE SHORES 23 HARRISON TN 28:13.9 9:06
11 304 JAMIE SHERLOCK 24 CHATSWORTH GA 29:18.7 9:27
12 364 MADISON BARBER 20 ATLANTA GA 30:52.4 9:57
13 375 SALLY OVERSTREET 22 CLEVELAND TN 31:15.3 10:04
14 427 ELIZABETH JOHNSON 23 CHATSWORTH GA 32:55.0 10:36
15 473 AMBER MAJORS 24 RINGGOLD GA 34:01.8 10:58
16 552 REBEKAH BRAY 23 36:50.0 11:52
17 569 HANNAH SISSOM 22 DALTON GA 37:04.6 11:57
18 570 STEPHANIE DEAN 22 CHATSWORTH GA 37:05.8 11:57
19 592 MEGAN WELLS 23 CHATSWORTH GA 37:57.6 12:14
20 614 KARI SAUNDERS 23 COHUTTA GA 38:42.5 12:28
21 654 FERNANDA KOOP 23 DALTON GA 39:48.9 12:49
22 702 LAUREN RIDLEY 24 DALTON GA 41:41.4 13:26
23 765 NICOLE DENSMORE 24 DALTON GA 44:27.2 14:19
24 777 JESSICA PARADISE 20 CHICKAMAUGA GA 45:11.9 14:33
25 926 BRITTANY LOPEMAN 23 CHATSWORTH GA 52:15.7 16:50
26 942 HAILEY O'SHIELDS 22 ROSSVILLE GA 53:20.6 17:11
27 949 AMBER O'BRYANT 22 COHUTTA GA 53:52.4 17:21
28 988 CARLA STANLEY 24 ADAIRSVILLE GA 55:39.9 17:55
29 1044 RAINEY COOLL 21 RINGGOLD GA 58:23.2 18:48
30 1109 YURIANA GARCIA 24 DA 65:40.6 21:09
MALE AGE GROUP 25 - 29
1 2 SPENCER WHITTIER 25 FLINSTONE GA 16:39.1 5:22
2 9 ADAM DODSON 27 DALTON GA 18:20.0 5:55
3 12 ATANACIO LOPEZ 28 DALTON GA 19:15.1 6:12
4 22 GEORGE NEWS 26 DALTON GA 19:54.9 6:25
5 25 ZAC LORY 29 DALTON GA 20:04.9 6:28
6 36 JEFFREY HONKONEN 25 CHATTANOOGA TN 20:52.1 6:43
7 40 JOSH DAVIS 29 RESACA GA 21:04.7 6:48
8 62 JASON FINNELL 28 DA 22:27.1 7:14
9 67 PATRICK LEE 29 ROCK SPRING GA 22:46.2 7:20
10 86 JUSTIN BROWDER 26 TENNGA GA 23:35.9 7:36
11 90 PEDRO RODRIGUEZ 29 DALTON GA 23:41.4 7:38
12 106 TONY HELTON 27 DALTON GA 24:11.5 7:48
13 110 JACK CASH 27 CHATTANOOGA TN 24:15.4 7:49
14 114 SCOTT DAY 29 DALTON GA 24:30.9 7:54
15 125 CRAIG SKIDMORE 26 COHUTTA GA 24:46.1 7:59
16 128 PRESTON DENSON 26 DALTON GA 24:47.0 7:59
17 150 TRAVIS HARRIS 28 25:23.6 8:11
18 185 BRANDON CARTER 29 DALTON GA 26:23.2 8:30
19 198 KEITH BARDIFT 27 CHICKAMUGA 26:44.0 8:37
20 216 MATTHEW NORRIS 26 CALHOUN GA 27:18.5 8:48
21 219 MATT SANDIDGE 25 CHATTANOOGA TN 27:27.0 8:51
22 245 KELLIE ABRAHAM 27 DALTON GA 28:00.7 9:01
23 252 CHAD SHORES 26 HARRISON TN 28:05.8 9:03
24 254 ISAAC SALAISES 29 28:08.7 9:04
25 266 NATHAN BROWN 26 28:19.7 9:08
26 267 RHETT SMITH 26 RINGGOLD GA 28:23.1 9:09
27 279 ZACH DONAHUE 29 TOCCOA GA 28:38.4 9:14
28 299 RIGOBERTO BARRAGAN 25 DALTON GA 29:07.1 9:23
29 303 MICHAEL CHRISTOPHER 26 ROSSVILLE GA 29:15.0 9:25
30 334 JOSH SHOEMAKER 28 DALTON GA 30:01.0 9:40
31 340 ANDREAS HERZ 28 DALTON GA 30:06.5 9:42
32 356 ROBBIE TOWNSEND 28 30:31.1 9:50
33 369 BEN LONGLEY 25 CHATSWORTH GA 31:04.6 10:01
34 373 BO WHITFIELD 28 TUNNEL HILL GA 31:10.8 10:03
35 374 ISAK CANO 26 DALTON GA 31:11.6 10:03
36 387 CHRIS BALL 29 CALHOUN GA 31:35.8 10:11
37 413 CRAIG BOCK 25 DALTON GA 32:29.9 10:28
38 424 BILLY WILLIS 28 DALTON GA 32:49.2 10:34
39 429 KYLE MAVROS 27 CALHOUN GA 32:56.8 10:37
40 476 JASON SWAFFORD 29 OOLTEWAH TN 34:05.1 10:59
41 529 LARRY THOMAS 27 DALTON GA 35:55.6 11:34
42 606 RAMON RUIZ 25 DALTON GA 38:35.6 12:26
43 653 JACOB ARP 28 ROSSVILLE 39:46.8 12:49
44 680 ADAM BURRAGE 29 RINGGOLD GA 40:50.6 13:09
45 684 JOSH PEAK 28 40:59.7 13:12
46 707 MATTHEW ISA KOOP 25 DALTON GA 41:47.3 13:27
47 834 ALEX STALL 26 DALTON GA 48:26.3 15:36
48 848 DERRICK HAYNES 29 FT. OGLETHORPE GA 49:22.9 15:54
49 887 CHRIS STEWART 29 RINGGOLD GA 50:43.6 16:20
50 911 JOHN DAVIS 28 DALTON 51:25.9 16:34
51 976 MICHAEL CARKEET 26 ROSSVILLE GA 55:17.8 17:48
52 1049 MATTHEW LEDFORD 25 DALTON GA 59:11.0 19:03
53 1094 JORDAN WILLIAMS 27 DALTON GA 62:37.1 20:10
54 1112 MARIO ALBA 26 GA 66:15.6 21:20
FEMALE AGE GROUP 25 - 29
1 107 ALLISON WHITTLE 27 DALTON GA 24:11.6 7:48
2 133 LAUREN SAIN 26 ROCKY FACE GA 24:52.8 8:01
3 181 MIRIAM STARR 27 ROCKY FACE GA 26:17.5 8:28
4 184 ANN MARIE WARD 29 RINGGOLD GA 26:21.2 8:29
5 194 JAIME DUNN 29 26:40.8 8:36
6 196 MALYNAYE BARRAGAN 25 DALTON GA 26:41.7 8:36
7 200 EMILY PHILLIPS 29 CHATSWORTH GA 26:51.0 8:39
8 204 TIFFANY LONGLEY 25 CHATSWORTH GA 26:59.5 8:42
9 230 TISH AULT 25 RINGGOLD GA 27:37.2 8:54
10 261 VALERIE RICHARDSON 25 DALTON GA 28:15.2 9:06
11 307 KELLY RATCLIFF 27 OLD FORT TN 29:23.6 9:28
12 318 JULIA CAGLE 28 DALTON GA 29:38.3 9:33
13 323 SUSAN EDGEWORTH 27 RINGGOLD GA 29:45.1 9:35
14 332 ERICA WATSON 28 DALTON GA 29:58.9 9:39
15 343 NICOLE BROWN 27 30:07.9 9:42
16 359 MELISSA CROWDER 25 CARTERSVILLE GA 30:40.0 9:53
17 370 LUCRETIA SMITH 29 DECATUR GA 31:04.8 10:01
18 390 JESSICA BANDY 29 DALTON 31:42.4 10:13
19 393 TRACI PAYNE 29 OOLTEWAH TN 31:45.5 10:14
20 399 AMBER DAVIS 29 RESACA GA 32:00.8 10:19
21 409 ALMA GODOY 28 DALTON GA 32:25.5 10:27
22 437 MAURY CARKEET 26 ROSSVILLE GA 33:17.3 10:43
23 441 ERICA BURKE 29 ROCKY FACE GA 33:26.5 10:46
24 445 LAUREN O'FERRALL 29 33:29.2 10:47
25 483 RACHEL BROWN 28 DALTON GA 34:26.3 11:06
26 488 THO ELLIS 27 CHATSWORTH GA 34:34.8 11:08
27 542 ABBI SMITH 26 RINGGOLD GA 36:20.9 11:42
28 547 KELLIE ABRAHAM 27 DALTON GA 36:32.3 11:46
29 548 ROBIN CARVER 28 TUNNEL HILL GA 36:36.5 11:47
30 551 TINA WILLIAMS 26 DALTON GA 36:49.6 11:52
31 572 LANAE PATTERSON 25 DALTON GA 37:09.5 11:58
32 574 JULIE HARRIS 25 DALTON GA 37:12.8 11:59
33 582 KELLY RICHARDSON 29 DALTON 37:24.8 12:03
34 589 IVY NICHOLSON 25 KINGSTON GA 37:40.0 12:08
35 591 MANDY EDMONSOND 28 ROCKY FACE GA 37:55.1 12:13
36 595 JESSICA HUEMMER 28 DALTON GA 38:15.7 12:19
37 659 DANIELLE KOOP 29 RINGGOLD GA 39:52.5 12:51
38 687 AMY HARRISON 25 RESACA GA 41:09.7 13:15
39 753 KELLY MECYSSINE 26 RINGGOLD GA 43:43.8 14:05
40 774 MELISSA HERZ 27 DALTON GA 45:07.6 14:32
41 783 LAURA GOFF 27 DALTON GA 46:05.3 14:51
42 790 MICHELLE WALLACE 27 SILVER CREEK GA 46:20.3 14:55
43 824 MONICA BURGESS 25 TUNNEL HILL GA 47:51.2 15:25
44 828 KATIE STALL 26 BOWLING GREEN KY 47:57.1 15:27
45 836 AMBER MCMAHAN 29 ROCKY FACE GA 48:27.8 15:36
46 864 JENNY SHOEMAKER 28 DALTON GA 49:40.8 16:00
47 894 TRACIE JOHNSON 26 DALTON GA 50:52.5 16:23
48 910 MARIBEL ORNELAS 29 DALTON GA 51:21.7 16:32
49 914 LAURA DARBY 27 DALTON 51:33.3 16:36
50 923 ELIZA ALLEN 28 CHATTANOOGA TN 52:03.8 16:46
51 924 AMANDA MATHIS 29 DALTON GA 52:04.9 16:46
52 935 MISTY WALLACE 29 ROCKY FACE GA 52:37.8 16:57
53 948 HOLLY AKINS 25 DALTON GA 53:29.6 17:14
54 967 LEIGH KING 26 CHATTANOOGA TN 54:51.7 17:40
55 1009 CAUPRICE CLANCE 28 LAFAYETTE GA 56:28.9 18:11
56 1039 HEATHER DOMINICK 25 CHATSWORTH GA 57:48.5 18:37
57 1047 SARAH GARNI 28 PLAINVILLE GA 58:44.7 18:55
58 1059 LAURA GRANT 26 DALTON GA 59:32.6 19:10
59 1065 MARLA BOYD 26 COHUTTA GA 59:40.3 19:13
60 1104 JODI THOMASON 27 CHATSWORTH GA 64:06.3 20:38
